Social and Cultural Dynamics: Fluctuation of systems of truth, ethics, and law |
Čo hovoria ostatní - Napísať recenziu
Na obvyklých miestach sme nenašli žiadne recenzie.
Obsah
LIST OF FIGURES | 22 |
200 | 29 |
Fluctuation of the Influence in Systems of Truth by Century Periods | 32 |
the period III Mixed phase of GraecoRoman mentality IV | 103 |
Chapter Three MOVEMENT OF SCIENTIFIC DISCOVERIES AND TECHNOLOGICAL | 125 |
Comparative Intellectual Development of Arabian Civilization A D 700 | 127 |
Number of Scientific Discoveries and Inventions from 800 B C to A D 1900 | 137 |
by Centuries | 138 |
Indicators of the Fluctuation of Determinism and Indeterminism from | 344 |
Fluctuation of Determinism and Indeterminism | 345 |
VII FLUCTUATION | 351 |
Chapter Eleven FLUCTUATION OF THE BASIC CATEGORIES OF HUMAN THOUGHT | 385 |
Chapter Twelve FLUCTUATION OF GENERAL AND SPECIAL SCIENTIFIC THEORIES | 439 |
PART | 471 |
FLUCTUATION OF IDEATIONAL AND SENSATE FORMS OF ETHICAL | 477 |
Indicators of the Fluctuation of the Influence of Ethical Systems and Men | 487 |
Number of Scientific Discoveries and Inventions from 1500 to 1900 by | 139 |
Number of Scientific Discoveries and Inventions from 1400 to 1900 by 20Year Periods | 140 |
Important Discoveries and Inventions from 700 to 1908 Distributed by Country of Origin | 141 |
Number of British Patents Granted Annually from 1449 to 1921 | 168 |
ColeEales Data on Literature of Anatomy | 170 |
Number of Fundamental Inventions in the United States from 1846 to 1915 | 179 |
I FLUCTUATION | 181 |
Indicators of Fluctuation of Idealism Materialism and the Mixed Systems | 185 |
Fluctuation of the Main Systems by Their Weight and by 20Year Periods | 189 |
Fluctuation of the Three Main Systems by Their Weight and by Centuries | 190 |
Relative Influence of the Three Major Systems | 200 |
II FLUCTUATION | 211 |
Fluctuation of Eternalism and Temporalism from 560 B C to A D 1920 | 221 |
Temporalism Eternalism Equilibrium of Both | 226 |
Comparative Strength of All Eternalisms and All Temporalisms | 240 |
III FLUCTUATION | 243 |
Movement of Nominalism Conceptualism and Realism from 540 B C | 252 |
Currents in Nominalism Conceptualism and Realism | 259 |
IV FLUCTUATION | 261 |
Main currents in the field Universalism and singularism are specific | 269 |
Movement of Singularism Universalism and Mystic Unity by 20Year | 274 |
Movement of Singularism Universalism and Mystic Unity | 279 |
Currents in Singularism Universalism and Integralism | 296 |
V FLUCTUATION | 305 |
VI FLUCTUATION | 339 |
Fluctuation of Ethical Currents | 489 |
Sum of Indices for Each System for the Specified Period | 513 |
Chapter Fourteen FLUCTUATION OF ABSOLUTISM AND RELATIVISM OPTIMISM | 515 |
Movement of Relativism and Absolutism | 516 |
Indicators of Fluctuation of Pessimism and Optimism 600 B C A D 1920 | 520 |
Chapter Fifteen FLUCTUATION OF ETHICOJURIDICAL MENTALITY IN CRIMINAL | 523 |
Main Codes and Sources | 537 |
Common Teutonic Basis of Criminal | 543 |
560 B C to A D 1920 III Main results In which periods was each | 560 |
Fluctuation of the Number of Types of Criminal Punishable Actions | 567 |
Fluctuation of the Main Tendencies in the Change of Criminal Law from | 573 |
Preliminaries Since the main systems of truth fluctuate in their | 580 |
Values Assigned to the Main Types of Punishment | 582 |
Punishment of Comparable Crimes in Two Adjacent Periods | 589 |
Movement of Eight Ideational Variables | 629 |
Movement of Eight Sensate Variables | 630 |
APPENDIX TO CHAPTER ONE | 635 |
APPENDIX TO CHAPTER FOUR | 648 |
APPENDIX TO CHAPTER FIVE | 663 |
APPENDIX TO CHAPTER SIX | 676 |
APPENDIX TO CHAPTER SEVEN | 685 |
APPENDIX TO CHAPTER NINE | 697 |
APPENDIX TO CHAPTER THIRTEEN | 704 |
Autorské práva | |